About Jamia Hamdard
Jamia Hamdard is deemed to be a university recognized by various statutory bodies such as UGC, AICTE, Indian Nursing Council, CCIM, Pharmacy Council of India, etc. It was established in 1989 with the motto “the book and the wisdom” located in South Delhi of India. It is a government-funded institution and has received the status of “Institute of Eminence” by the Ministry of Human Resource Development in 2019. It has received no. #1 medical ranking in pharmacy, #37 of all medical institutes in India by NIRF (2020), and stands on rank #301-350 in Asia by QS global world ranking in 2020.
Photo courtesy: jamiahamdard.edu
Accreditations: Jamia Hamdard is accredited in grade ‘A’ by NAAC (National Assessment and Accreditation Council).
Founder: Hakeem Abdul Hameed
Chancellor: Syed Hamid Ahmed
Vice-Chancellor: Dr. M Afshar Alam
Location: Mehrauli-Badarpur Rd, Near Batra Hospital, Hamdard Nagar, New Delhi, 110062.
Campus Life
Jamia Hamdard is spread out over an area of 100 acres with various facilities comprising of library, computer labs, gymnasium, canteens, auditoriums, sports complex, hostel accommodation for staff and students. It has a botanical garden embraced with many medicinal plants cultivated from different geographical zones and the whole campus is enriched with lush greenery. Jamia Hamdard provides a good, friendly environment for students with anti-ragging cells, ragging is strictly prohibited in the Jamia Hamdard campus. It provides a safe environment for staff and students.
Admission Process
Usually, admissions in Jamia Hamdard take place on the basis of merit and entrance in some departments followed by a counseling session.
Medical Programmes
Jamia Hamdard offers comprehensive medical, paramedical, and allied health courses in various disciplines. It offers various medical studies in the field of pharmacy, nursing, food technology, Unani medicine, life sciences, rehabilitation sciences, paramedical sciences, and interdisciplinary sciences. Here are the given details of all the medical programs including undergraduate courses, postgraduate courses, doctoral programs, eligibility criteria, course duration, and fee structure offered by Jamia Hamdard in its varied departments.
School of Interdisciplinary Sciences and Technology
Courses | Admission criteria | Duration | Total seats | Fees (annually) |
Diploma in Unani Pharmacy | Eligibility: Candidates must have passed Intermediate (10+2) qualification in any discipline with knowledge of Urdu OR a candidate must have passed Aalim Examination from a Madarsa/Institution recognized by Jamia Hamdard. Selection: Admissions are based on the merit of the qualifying examination. | 2 years+ 3 months practical training | 10 | 15,000 PA |
Kamil-e-Tib-o-Jarahat (BUMS-Bachelor of Unani Medicine & Surgery) | Eligibility: Candidates must have passed 12th with a minimum of 50% marks aggregate in science stream (physics, chemistry, and biology) and must have appeared for NEET. Selection: As per college criteria. | 5.5 years including 1 year compulsory internship | 50 | 1,30,000 PA |
Mahir-e-Tib (MD Unani), IlmulAdvia (Pharmacology) Mahir-e-Tib (MD Unani), Moalajat (Medicine) Mahir-e-Tib (MD Unani), Tahaffuzi-wa-Samaji Tib (Preventive and Social Medicine) | Eligibility: Candidates must have cleared BUMS with minimum of 50% marks and should have appeared for AYUSH PGET Selection: Admissions will be based on the merit in qualifying exams. | 3 years | 9 | 1,80,000 PA |
School of Pharmaceutical Education & Research
Courses | Admission criteria | Duration | Total seats | Fees (annually) |
Diploma in Pharmacy | Eligibility: 10+2 with at least 45% aggregate marks in physics, chemistry, biology/mathematics Selection: Admission will be based on the merit of the qualifying exam. | 2 years | 60 | 80,000 PA NRI candidates: $2400 PA |
Bachelor of Pharmacy | Eligibility: 10+2 with minimum 50% marks in physics, chemistry, biology/mathematics and should have appeared in NEET/paper-1 of JEE (main). Selection: selection will be based on merit in NEET/paper-1 of JEE (main). | 4 years | 120 | General: 1,20,000 PA SFS: 1,90,000 PA NRI candidates: $5400 PA |
M. Pharm. Pharmaceutical Chemistry M. Pharm. Pharmaceutics M. Pharm. Pharmacognosy M. Pharm. Pharmacology M. Pharm. Pharmacy Practice M. Pharm. Pharmaceutical Quality Assurance M. Pharm. Pharmaceutical Biotechnology M. Pharm. Pharmaceutical Analysis | Eligibility: Candidates must have passed B. Pharm. securing at least 55%. Preference will be given to GPAT qualified candidates. Selection: selection will be based on the merit of GPAT qualified candidates. | 2 years | 77 | 1,85,000 NRI candidates: $ 5900 PA |
Ph.D. PharmaceuticsPh.D. Pharmaceutics with specialization in Quality AssurancePh.D. Pharmacognosy and Phytochemistry Ph.D. Pharmacognosy & Phytochemistry with specialization in Pharmaceutical Biotechnology Ph.D. Pharmaceutical Chemistry Ph.D. Pharmaceutical Chemistry with specialization in Pharmaceutical AnalysisPh.D. Pharmacology Ph.D. Pharmacology with specialization in Pharmacy Practice Ph.D. Pharmaceutical Medicine | Eligibility: Candidates must have M. Pharm. Or relevant subject with a minimum of 55% marks in aggregate and should have appeared in GPAT/NET-JRF. | 3-6 years | ——– | 60,000 PA |
School of Chemical and Life Sciences
Courses | Admission criteria | Duration | Total seats | Fees (annually) |
B.Sc.-M.Sc. Integrated Programme (Biochemistry)B.Sc.-M.Sc. Integrated Programme (Biotechnology)B.Sc.-M.Sc. Integrated Programme (Botany)B.Sc.-M.Sc. Integrated Programme (Chemistry)B.Sc.-M.Sc. Integrated Programme (Clinical Research)B.Sc.-M.Sc. Integrated Programme (Toxicology) | Eligibility: Candidates must have passed intermediate (12th) with Physics, Chemistry, Biology/Mathematics with a minimum of 50% marks in aggregate. | 5 years | 130 seats | 90,000 PA |
M.Sc. Biochemistry M.Sc. Biotechnology M.Sc. Botany M.Sc. ChemistryM.Sc. Clinical ResearchM.Sc. Toxicology | Eligibility: aspirants must have passed B.Sc. in the relevant fields of subjects with minimum a minimum of 50% marks in aggregate. | 2 years | As per the M.Sc. ordinance | 90,000 PA |
Ph.D. Biochemistry Ph.D. Biotechnology Ph.D. BotanyPh.D. Chemistry Ph.D. Clinical and Translational Research Ph.D. Toxicology | Eligibility: As per the Ph.D. ordinance. Selection will be based on the entrance test followed by the interviews. | 3-6 years | Variable | 60,000 PA |
School of Management and Business Studies
Courses | Admission criteria | Duration | Total seats | Fees |
MBA (Public Health Management/ Hospital Administration)MBA (Pharmaceutical Management) | Eligibility: Candidates must hold a bachelor’s degree in any discipline with a minimum of 50% marks in aggregate. Selection: admissions will be based on the qualified score in any of these competitive exams GPAT/CMAT/GMAT/CAT/MAT/XAT/AIMA followed by group discussion (GD) and personal interview (PI) round. | 2 years | 60 seats in each discipline | 2,20,000 PA NRI: $4800 PA |
Ph.D. (Pharmaceutical Management) Part-Time Ph.D. (Pharmaceutical Management)Ph.D. (Health Management)Part-Time Ph.D. (Health Management) | Eligibility: candidates should hold a master’s degree or MBA in the relevant subject with a minimum of 55% marks in aggregate. NET-JRF candidates will be given preference. | ——– | ——- | 75,000 PA |
School of Nursing Sciences and Allied Health
Courses | Admission criteria | Duration | Total seats | Fees (annually) |
Diploma (General Nursing and Midwifery) – DGNM Diploma (X-ray & ECG Techniques) – DXEDiploma (Operation Theatre Techniques) – DOTT Diploma (Dialysis Techniques)- DDTDiploma (Medical Record & Health Information Management) – DMR&HIM | Eligibility for nursing: minimum 40% marks in intermediate (10+2) examination. Admissions will be based on the merit of the qualifying examination. Eligibility for paramedical: candidates must have passed 10+2 with physics, chemistry, and biology and secured at least 45% marks in aggregate. Admissions will be based on the merit of the qualifying exam. | Nursing: 3 years Paramedical: 2 years | Nursing :60 Paramedical: 15 seats in each course | Nursing: 75,000 PA Paramedical: 50,000 PA |
B.Sc. (Hons) NursingPost Basic B.Sc. Nursing Bachelor of Physiotherapy (BPT) Bachelor of Occupational Therapy (BOT)B.Sc. (Medical Laboratory Techniques) – BMLTB.Sc. (Emergency & Trauma Care Technology) – ETCTBachelor of Optometry – BOPT B.Sc. (Medical Imaging Technology) – BMITB.Sc. (Anaesthesia & Operation Theatre Techniques) – BAOTTB.Sc. (Medical Record & Health Information Management) – BMR&HIMB.Sc. (Cardiology Laboratory Techniques) – BCLTB.Sc. (Dialysis Techniques) – BDT | Eligibility: Candidates must have passed the senior secondary examination with Physics, Chemistry, Biology, and English with at least 45% marks in aggregate. Selection: admissions will be based on the merit of the NEET ranking. Non-NEET candidates’ may also apply. | 4 years | Nursing: 60 Paramedical: as per college requirements | Nursing: 1,15,000 PA Paramedical: 1,20,000 PA |
M.Sc. (Medical-Surgical Nursing)M.Sc. (Obstetrics & Gynaecology Nursing)M.Sc. (Mental Health Nursing) – Psychiatry M.Sc. (Community Health Nursing)M.Sc. (Child Health Nursing) – Paediatrics Master of Physiotherapy (MPT) – CardiopulmonaryMaster of Physiotherapy (MPT) – Neurology Master of Physiotherapy (MPT) – MusculoskeletalMaster of Physiotherapy (MPT) – Sports Master of Occupational Therapy (MOT) – MusculoskeletalMaster of Occupational Therapy (MOT) – PediatricsM.Sc. Medical Lab Sciences M.Sc. Medical Radiology and Imaging Technology Master of Optometry | Eligibility: Candidates must have passed a Bachelor’s degree in the relevant field of the subject with a minimum of 55% marks in aggregate and should appear for an entrance exam conducted by Jamia Hamdard. | 2 years | As per college norms. | Fees for nursing discipline: 1,60,000 PA Fees for rehabilitation discipline: 1,50,000 PA Fees for paramedical discipline: 1,30,000 PA |
Ph.D. Rehabilitation Sciences | Eligibility: Candidates must have cleared master’s in the relevant discipline with a minimum of 55% marks in aggregate and should have appeared for NET-JRF. | 3-6 years | ——– | 60,000 PA |
Important key highlights
- Application starts: Admission process and availability of forms in Jamia Hamdard usually starts from the mid of June month and ends in the month of July.
- Counselling session: After shortlisting candidates, the university holds counselling sessions in the month of July which continues till August.
- Commencement of session: Commencement of classes in various departments generally took place in the month of August.
- Admissions 2021: Applications for admissions started from June 15th, 2021 and lasted till 10th august, 2021.
- New Programme launched by Jamia Hamdard: On 6th august, 2021, Jamia Hamdard launched new M.Sc. programs in two disciplines, i.e., M.Sc. in computational and systems biology and M.Sc. in Bioinformatics that will be offered combinedly by the departments of Computer Science and Engineering, Life sciences and Pharmacy.
Top Recruiters
- Lupin
- Cipla
- Sun Pharma
- HAHC Hospital
- Safdarjung Hospital
- Dr RML Hospital
- Pfizer
- Roche
- Cadila
- Eli Lilly
- Mankind
- Wipro
- MAX Healthcare
- Apollo
Cultural Programmes
Jamia Hamdard acknowledges the talent of students by promoting the participation of students in extra-curricular activities. Each department of Jamia Hamdard conducts various fests and cultural activities occasionally where it invites the participation of students from various colleges in different fields such as sports, music, debates, dance competitions, street plays, arts & crafts, poster makings, etc. Till now Jamia Hamdard has organized a total of 8 events on a major scale
- Manzar 2k17 sports-Literary-Cultural and Medical Fests
- NERDZ 17 Technical and Cultural Fest
- NERDZ 2k15 Techno Cultural Fest
- RX 2015 Cultural Fest
- NERDZ’14 Information Technology Fest
- NERDZ 14 Techno Cultural Fest
- Ham D’hiver 14 Management Festival
- Manzar 13